| Gold🥇 | Silver🥈 | Bronze🥉 | Total |
|---|---|---|---|
| 3 | 2 | 4 | 9 |
| Start Time | Discipline | Name | Gender | Status |
|---|---|---|---|---|
| 16:50 - 24-04-2025 | 100m - T11/T12/T13 | NGOUEGUE, Minette Ilona | Female | Inactive |
| 20:15 - 24-04-2025 | 100m - T44 | WANDJI NGONO, Loic | Male | Inactive |
| 19:45 - 24-04-2025 | 100m - T47 | IBRAHIM BOUBA, Bouba | Male | Inactive |
| 17:50 - 25-04-2025 | 200m - T11/T12 | NGOUEGUE, Minette Ilona | Female | Inactive |
| 18:00 - 26-04-2025 | 400 m - T11 | NGOUEGUE, Minette Ilona | Female | Inactive |
| 15:10 - 26-04-2025 | Discus Throw - F11/F12 | NDIM, Clement Yuh | Male | Inactive |
| 15:05 - 26-04-2025 | High Jump - T42/T44 | BATIFI LOUMOU, Yves Noe | Male | Inactive |
| 15:05 - 26-04-2025 | High Jump - T42/T44 | WANDJI NGONO, Loic | Male | Inactive |
| 15:05 - 26-04-2025 | High Jump - T46/T47 | CHEDJOU KENGNE, Fabrice Aimerique | Male | Inactive |
| 15:05 - 26-04-2025 | High Jump - T46/T47 | IBRAHIM BOUBA, Bouba | Male | Inactive |
| 18:45 - 24-04-2025 | Long Jump - T42/T44 | BATIFI LOUMOU, Yves Noe | Male | Inactive |
| 18:45 - 24-04-2025 | Long Jump - T42/T44 | WANDJI NGONO, Loic | Male | Inactive |
| 17:10 - 25-04-2025 | Long Jump - T47 | IBRAHIM BOUBA, Bouba | Male | Inactive |
| 10:30 - 25-04-2025 | Shot Put - F11/F12/F13 | NDIM, Clement Yuh | Male | Inactive |
CMR